R523.75
Ideal for:
– Weight control
– Meal replacement
– Recovery after exercise
Allergens: Free from Gluten, Contains Soy, Contains Sugar
NET weight: 450g
–
MEMBERSHIP PRICE: R419.00*
*Discount dependent on membership type
Want to become a member? Click here to find out how!
In stock
A delicious, chocolate flavoured lifestyle shake that is low in salt and carbohydrates but high in protein and rich in vitamins. This lifestyle shake is ideal for individuals seeking to control their kilojoule intake and weight, is perfect to enjoy as a meal replacement, or to have as a post-gym snack that will aid in muscle recovery. The Fit Foodie Lifestyle Shake is a healthy, nutritious snack to have between meals without compromising on your wellbeing.
Nutritional Information | Per 100g Powder | Per 36g Serving |
Energy | 1 848 Kj | 665 Kj |
Protein content | 17,55 g | 6,3 g |
Total carbohydrates | 58 g | 20,9 g |
Of which sugar | 16 g | 5,8 g |
Total fats | 12,7 g | 4,6 g |
Of which saturated | 2,8 g | 1 g |
Sodium Chloride | 0,70 mg | 0,252 mg |
Vitamin A | 450 mcg | 162 mcg |
Vitamin B1 | 0,60 mg | 0,216 mcg |
Vitamin B2 | 0,7 mg | 0,252 mg |
Vitamin B3 | 18 mg | 6,48 mg |
Vitamin B5 | 2,5 mcg | 0,9 mcg |
Vitamin B6 | 0,9 mg | 0,324 mg |
Vitamin B7 (D-Biotin) | 60 mcg | 21,6 mcg |
Vitamin B9 (Folic Acid) | 200 mcg | 72 mcg |
Vitamin B12 | 2,4 mcg | 0,864 mcg |
Vitamin C | 100 mg | 36 mg |
Vitamin D3 | 7,5 mg | 2,7 mg |
Vitamin E | 7,5 mcg | 2,7 mcg |
Zinc | 2 mg | 0,72 mg |
Iron | 1,7 mg | 0,612 mg |
Manganese | 0,4 mg | 0,144 mg |
Selenium | 10 mcg | 3,6 mcg |
Copper | 100 mcg | 36 mcg |
Chromium | 17 mcg | 6,12 mcg |
Calcium | 200 mg | 72 mcg |
Choline bitartrate | 16 mg | 5,76 mg |
Magnesium Chloride | 50,0 mg | 18 mg |
Serving size: 36g*
Soy protein, Fructose, Castor sugar, Inulin, Flavouring, Emulsifier, Tripotassium citrate, Potassium iodide
In stock